Leaderboard

Ongoing Voting | This week
10
Votes
Finished Voting | Last weeks
205
Votes
Perfomance | This Week
Leading Perfomers (Hall Of Fame) | All
Preview Actor Name Votes Ranking Perfomances
Pato 96 17.99 6
Humphrey Agaba 55 15.18 3
Senyondo david 19 14.40 3
Victor 7 18.04 2
Nellie 10 16.55 2
Dana 5 14.02 2
Hellen 5 13.52 2
Liza Glab 18 14.18 1
Benjii 0 0.00 0
Tyra Elizabeth 0 0.00 0
Allen Pearl 0 0.00 0
Daniel Priestley 0 0.00 0
Amiri Twalib 0 0.00 0
Abby 0 0.00 0
Kudzai Sikosana 0 0.00 0
Nasif 0 0.00 0
Byogz Jonathan 0 0.00 0
Harden 0 0.00 0
Kemy 0 0.00 0
Patrick Johnson 0 0.00 0
Grace 0 0.00 0
Vespo 0 0.00 0
Leading Actors

Pato

9 Votes | Kampala Uganda

Hellen

1 Votes | Kampala Uganda